排行 | 用户名 | 级别 | 粉丝值 |
---|---|---|---|
1 | 12405 | ||
2 | 2441 | ||
3 | 2352 | ||
4 | 2330 | ||
5 | 2216 | ||
6 | 2216 | ||
7 | 2216 | ||
8 | 2216 | ||
9 | 2216 | ||
10 | 2179 | ||
11 | 2093 | ||
12 | 2032 | ||
13 | 1962 | ||
14 | 1864 | ||
15 | 1864 | ||
16 | 1864 | ||
17 | 1864 | ||
18 | 1864 | ||
19 | 1864 | ||
20 | 1864 | ||
21 | 1863 | ||
22 | 1862 | ||
23 | 1862 | ||
24 | 1862 | ||
25 | 1862 | ||
26 | 1862 | ||
27 | 1862 | ||
28 | 1862 | ||
29 | 1862 | ||
30 | 1862 | ||
31 | 1862 | ||
32 | 1862 | ||
33 | 1862 | ||
34 | 1862 | ||
35 | 1862 | ||
36 | 1862 | ||
37 | 1862 | ||
38 | 1862 | ||
39 | 1862 | ||
40 | 1862 | ||
41 | 1862 | ||
42 | 1862 | ||
43 | 1862 | ||
44 | 1862 | ||
45 | 1862 | ||
46 | 1862 | ||
47 | 1862 | ||
48 | 1862 | ||
49 | 1862 | ||
50 | 1862 | ||
51 | 1862 | ||
52 | 1851 | ||
53 | 1830 | ||
54 | 1822 | ||
55 | 1820 | ||
56 | 1774 | ||
57 | 1752 | ||
58 | 1747 | ||
59 | 1723 | ||
60 | 1711 | ||
61 | 1707 | ||
62 | 1692 | ||
63 | 1678 | ||
64 | 1678 | ||
65 | 1678 | ||
66 | 1678 | ||
67 | 1668 | ||
68 | 1654 | ||
69 | 1646 | ||
70 | 1625 | ||
71 | 1619 | ||
72 | 1592 | ||
73 | 1587 | ||
74 | 1585 | ||
75 | 1564 | ||
76 | 1512 | ||
77 | 1500 | ||
78 | 1478 | ||
79 | 1477 | ||
80 | 1458 | ||
81 | 1440 | ||
82 | 1427 | ||
83 | 1421 | ||
84 | 1421 | ||
85 | 1413 | ||
86 | 1388 | ||
87 | 1373 | ||
88 | 1371 | ||
89 | 1370 | ||
90 | 1362 | ||
91 | 1348 | ||
92 | 1338 | ||
93 | 1312 | ||
94 | 1258 | ||
95 | 1237 | ||
96 | 1225 | ||
97 | 1209 | ||
98 | 1182 | ||
99 | 1181 | ||
100 | 1180 |
读者对单本作品进行捧场、订阅所消费岩币的排名。
读者对单本作品进行捧场、订阅消费岩币时便能获取积分值。换算关系为:1岩币=1粉丝值。
粉丝值 | 级别 |
---|